The best memories for a 100% Apulian experience
Our rooms
Occupied
Price in € per night
Season | Minimum stay | Terrace Suite Ostuni |
---|---|---|
Low season 2021 06/01/2021 - 26/03/2021 30/10/2021 - 17/12/2021 | 1 nights | 205.00 |
Mid season 2021 27/03/2021 - 31/05/2021 04/10/2021 - 29/10/2021 | 2 nights | 255.00 |
High season 2021 01/06/2021 - 03/10/2021 | 3 nights | 295.00 |
Occupied
Price in € per night
Season | Minimum stay | Garden Suite Ulivo |
---|---|---|
Low season 2021 06/01/2021 - 26/03/2021 30/10/2021 - 17/12/2021 | 1 nights | 180.00 |
Mid season 2021 27/03/2021 - 31/05/2021 04/10/2021 - 29/10/2021 | 2 nights | 220.00 |
High season 2021 01/06/2021 - 03/10/2021 | 3 nights | 260.00 |
Occupied
Price in € per night
Season | Minimum stay | Deluxe room Limoni |
---|---|---|
Low season 2021 06/01/2021 - 26/03/2021 30/10/2021 - 17/12/2021 | 1 nights | 160.00 |
Mid season 2021 27/03/2021 - 31/05/2021 04/10/2021 - 29/10/2021 | 2 nights | 185.00 |
High season 2021 01/06/2021 - 03/10/2021 | 3 nights | 210.00 |